Porogaramu n'ibiranga
UwitekaEHSG ikurikirana inshuro ebyiri ikora inkoni imwe ya piston silinderi niyo ikora isubiza umurongo muri hydraulic Sisitemu.ibiranga biroroshye muburyo, byizewe mubikorwa, byoroshye guteranya no gusenya byoroshye muri kubungabunga, ect .. Mubyongeyeho, hari ubwoko bwinshi bwuburyo bwo guhuza kandi burashobora gutangwa nibikoresho byo kwisiga.
Amashanyarazi akoreshwa cyane mumashini yubuhanga, imashini zicukura amabuye y'agaciro, imashini itwara-gutwara, imashini za metallurgji nizindi mashini.
Ibikoresho bya tekiniki
16MPa / Umuvuduko wakazi: 16MPa
Igikoresho gikora: amavuta ya hydraulic
-10C ~ + 80C / Ubushyuhe bwakazi: -10C ~ + 80C
<0.5m / s, / Kwimuka umuvuduko: <0.5m / s
Uburyo bw'icyitegererezo
Guhuza uburyo bwa silindiri umutwe numubiri
No | Uburyo bwo guhuza | Ijambo |
1 | Cylinder umutwe wijisho ryimpeta yo kwinjizamo | |
2 | Cylinder umutwe wijisho ryimpeta yo kuvuga neza | |
3 | Trunnion | D≥Φ80 |
4 | Kurangiza flange | Kuri silinderiD≥Φ80 |
5 | Hagati | (With impeta impeta ihuza) |
Guhuza uburyo bwa piston inkoni irangira
No | Uburyo bwo guhuza | |
1 | Inkoni irangirana numutwe wumugabo |
Cylinder bore D≥φ63 ikoreshwa kuri No 2,4 na 6
|
2 | Inkoni irangirana numudodo wumugore | |
3 | Inkoni irangirana numutwe wumugabo wumutwe & ijisho ryimpeta hamwe na bushing | |
4 | Inkoni irangirana numutwe wumugore umutwe & ijisho impeta igice hamwe na bushing | |
5 | Inkoni irangira hamwe numutwe wumugabo wumutwe & ijisho ryimpeta kugirango uvuge kwinjiza | |
6 | Inkoni irangirana numutwe wumugore wumutwe & ijisho ryimpeta yo kwerekana ibyinjijwe | |
7 | Monolithic piston inkoni ihujwe nimpeta yijisho hamwe na bushing | Gusa kuri silinderiφ40,φ50
|
8 | Monolithic piston inkoni ihujwe na eve impeta yo kuvuga ibyinjijwe |
Umwanya
No | Uburyo bwo guhuza | Ijambo |
1 | Cylinder umutwe wijisho ryimpeta yo kwinjizamo | |
2 | Cylinder umutwe wijisho ryimpeta yo kuvuga neza | |
3 | Trunnion | D≥φ80 |
4 | Kurangiza flange | Kuri silinderiD≥φ80 |
5 | Hagati | (Bwengeh Impeta ihuza impeta |
Ibisobanuro
Icyitegererezo | Nom.Umuvuduko (Mpa) | Cylinder Bore D. (mm) |
Ikigereranyo cyihutaφ |
Min.inkoni ya kudahuza ihuriroS1 (mm)
| |||||
1.33 | 1.46 | 2 | |||||||
Inkoni ya d (mm) | Gukubita S (mm) | Inkoni ya d (mm) | Gukubita S (mm) | Inkoni ya d (mm) | Gukubita S (mm) | ||||
EHSGL01-40 / dE |
16 | 40 | 20 | 320 | 22 | 400 | 25 | 480 |
|
EHSGL01-50 / dE | 50 | 25 | 400 | 28 | 500 | 32 | 600 |
| |
EHSGL01-63 / dE | 63 | 32 | 500 | 35 | 630 | 45 | 750 |
| |
EHSGL01-80 / dE | 80 | 40 | 640 | 45 | 800 | 55 | 950 |
| |
EHSGK01-80 / dE | 80 | 40 | 640 | 45 | 800 | - | - | 30 | |
EHSGK01-90 / dE | 90 | 45 | 720 | 50 | 900 | 63 | 1080 | 40 | |
EHSGKO1-100 / dE | 100 | 50 | 800 | 55 | 1000 | 70 | 1200 | 10 | |
EHSGKO1-110 / dE | 110 | 55 | 880 | 63 | 1100 | 80 | 1320 | 45 | |
EHSGK01-125 / dE | 125 | 63 | 1000 | 70 | 1250 | 90 | 1500 | 35 | |
EHSGK01-140 / dE | 140 | 70 | 1120 | 80 | 1400 | 100 | 1680 | 50 | |
EHSGKO1-150 / dE | 150 | 75 | 1200 | 85 | 1500 | 105 | 1800 | 55 | |
EHSGK01-160 / dE | 160 | 80 | 1280 | 90 | 1600 | 110 | 1900 | 45 | |
EHSGKO1-180 / dE | 180 | 90 | 1450 | 100 | 1800 | 125 | 2150 | 45 | |
EHSGKO1-200 / dE | 200 | 100 | 1600 | 110 | 2000 | 140 | 2400 | 50 | |
EHSGK01-220 / dE | 220 | 110 | 1760 | 125 | 2200 | 160 | 2640 | 50 | |
EHSGK01-250 / dE | 250 | 125 | 2000 | 140 | 2500 | 180 | 3000 | 60 |
Inyandiko:
1.Igipimo cyihuta o gikora igipimo cyibice bifatika bya piston nicyumba cya piston.
2.Mu ihame, max.stroke S:
iyo φ = 1.33, S = 8D (bore ya silinderi)
iyo φ = 1.46, S = 10D (bore ya silinderi)
iyo φ = 2, S = 12D (bore ya silinderi)
- Kugirango uhuze abakiriya bakeneye, mugihe S> indangagaciro ziteganijwe kumeza, bigomba gukosorwa binyuze mubiganiro.
- 4.Ku bijyanye na min.stroke kuri trunnion na flange yo hagati, nyamuneka koresha indangagaciro mumeza 5,6,7 na 8.